
For Agreement: Sample Report
|
Receivables
|
Total | Average |
|---|---|---|
| Original Balance(s) | $162100.00 | $40525.00 |
| Receivable Balance(s) | $161517.34 | $40379.34 |
| Payor's Equity(of Sales $) | 0.99% | |
| Number of Accounts | 4 | |
|
Property Types
|
Count | Weighted % |
| Residential | 3.00 | 75.00% |
| Vacant Land/ Vacant Land Improved | 1.00 | 25.00% |
| Other(Commercial, Business, Etc.) | 0.00 | 0.00% |
|
Contractual Payment Status
|
Count | Weighted % |
| 0 to 30 Days(current) | 4.00 | 100.00% |
| 31 to 60 Days Late | 0.00 | 0.00% |
| 61 to 90 Days Late | 0.00 | 0.00% |
| 91 to 120+ Days Late | 0.00 | 0.00% |
|
Recency Payment Status
|
Count | Weighted % |
| 0 to 30 Days Since Last Payment | 4.00 | 100.00% |
| 31 to 60 Days Since Last Payment | 0.00 | 0.00% |
| 61 to 90 Days Since Last Payment | 0.00 | 0.00% |
| 91 to 120+ Days Since Last Payment | 0.00 | 0.00% |